Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
5,001809,34210/5 04:511w 1:14?110,000,000.00NEX000%
5,002809,34110/5 04:501w 0:23?110,000,000.00NEX000%
5,003809,34010/5 04:501w 3:09?110,000,000.00NEX000%
5,004809,33910/5 04:471w 4:02?110,000,000.00NEX000%
5,005809,33810/5 04:431w 4:08?110,000,000.00NEX000%
5,006809,33710/5 04:381w 0:48?110,000,000.00NEX000%
5,007809,33610/5 04:381w 0:56?110,000,000.00NEX000%
5,008809,33510/5 04:371w 1:19?110,000,000.00NEX000%
5,009809,33410/5 04:351w 5:17?110,000,000.00NEX000%
5,010809,33310/5 04:301w 0:57?110,000,000.00NEX000%
5,011809,33210/5 04:291w 0:16?110,000,000.00NEX000%
5,012809,33110/5 04:291w 1:06?110,000,000.00NEX000%
5,013809,33010/5 04:281w 0:54?110,000,000.00NEX000%
5,014809,32910/5 04:271w 0:30?110,000,000.00NEX000%
5,015809,32810/5 04:261w 0:46?110,000,000.00NEX000%
5,016809,32710/5 04:261w 0:48?110,000,000.00NEX000%
5,017809,32610/5 04:251w 3:20?110,000,000.00NEX000%
5,018809,32510/5 04:211w 0:33?110,000,000.00NEX000%
5,019809,32410/5 04:211w 1:12?110,000,000.00NEX000%
5,020809,32310/5 04:201w 2:10?110,000,000.00NEX000%
5,021809,32210/5 04:181w 1:23?110,000,000.00NEX000%
5,022809,32110/5 04:161w 0:51?110,000,000.00NEX000%
5,023809,32010/5 04:151w 2:18?110,000,000.00NEX000%
5,024809,31910/5 04:131w 4:59?110,000,000.00NEX000%
5,025809,31810/5 04:081w 2:49?110,000,000.00NEX000%
5,026809,31710/5 04:051w 2:51?110,000,000.00NEX000%
5,027809,31610/5 04:021w 2:17?110,000,000.00NEX000%
5,028809,31510/5 04:001w 5:55?110,000,000.00NEX000%
5,029809,31410/5 03:541w 0:40?110,000,000.00NEX000%
5,030809,31310/5 03:531w 0:27?110,000,000.00NEX000%
5,031809,31210/5 03:531w 0:01?110,000,000.00NEX000%
5,032809,31110/5 03:531w 1:08?110,000,000.00NEX000%
5,033809,31010/5 03:521w 1:24?110,000,000.00NEX000%
5,034809,30910/5 03:501w 1:29?110,000,000.00NEX000%
5,035809,30810/5 03:491w 1:51?110,000,000.00NEX000%
5,036809,30710/5 03:471w 3:02?110,000,000.00NEX000%
5,037809,30610/5 03:441w 0:19?110,000,000.00NEX000%
5,038809,30510/5 03:441w 0:12?110,000,000.00NEX000%
5,039809,30410/5 03:441w 0:14?110,000,000.00NEX000%
5,040809,30310/5 03:431w 0:04?110,000,000.00NEX000%
5,041809,30210/5 03:431w 0:17?110,000,000.00NEX000%
5,042809,30110/5 03:431w 4:14?219,619,917.44NEX3.00sat/B15.36NEX0%
5,043809,30010/5 03:391w 3:16?219,894,927.13NEX3.00sat/B15.15NEX0%
5,044809,29910/5 03:361w 0:08?110,000,000.00NEX000%
5,045809,29810/5 03:351w 0:30?110,000,000.00NEX000%
5,046809,29710/5 03:351w 0:50?210,000,050.00NEX2.00sat/B9.69NEX0%
5,047809,29610/5 03:341w 1:24?219,894,966.40NEX3.00sat/B24.12NEX0.1%
5,048809,29510/5 03:331w 4:57?110,000,000.00NEX000%
5,049809,29410/5 03:281w, 0d, 1hr 0:11?110,000,000.00NEX000%
5,050809,29310/5 03:281w, 0d, 1hr 3:56?219,899,979.33NEX2.00sat/B12.93NEX0%