Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1808,635 07:5355s 0:24?110,000,000.00NEX000%
2808,634 07:531m 0:59?110,000,000.00NEX000%
3808,633 07:522m 1:32?110,000,000.00NEX000%
4808,632 07:503m 3:12?110,000,000.00NEX000%
5808,631 07:477m 0:24?110,000,000.00NEX000%
6808,630 07:477m 5:22?110,000,000.00NEX000%
7808,629 07:4112m 0:29?110,000,000.00NEX000%
8808,628 07:4113m 3:21?110,000,000.00NEX000%
9808,627 07:3816m 1:58?110,000,000.00NEX000%
10808,626 07:3618m 0:01?110,000,000.00NEX000%
11808,625 07:3618m 0:10?110,000,000.00NEX000%
12808,624 07:3518m 0:08?110,000,000.00NEX000%
13808,623 07:3518m 2:02?110,000,000.00NEX000%
14808,622 07:3320m 0:11?110,000,000.00NEX000%
15808,621 07:3321m 1:54?110,000,000.00NEX000%
16808,620 07:3123m 0:11?110,000,000.00NEX000%
17808,619 07:3123m 1:03?110,000,000.00NEX000%
18808,618 07:3024m 0:39?110,000,000.00NEX000%
19808,617 07:2924m 3:55?110,000,000.00NEX000%
20808,616 07:2528m 2:21?110,000,000.00NEX000%
21808,615 07:2331m 1:18?110,000,000.00NEX000%
22808,614 07:2232m 4:18?110,000,000.00NEX000%
23808,613 07:1736m 0:42?110,000,000.00NEX000%
24808,612 07:1737m 1:39?110,000,000.00NEX000%
25808,611 07:1539m 0:23?110,000,000.00NEX000%
26808,610 07:1539m 0:03?110,000,000.00NEX000%
27808,609 07:1539m 0:55?110,000,000.00NEX000%
28808,608 07:1440m 1:01?110,000,000.00NEX000%
29808,607 07:1341m 0:14?110,000,000.00NEX000%
30808,606 07:1241m 1:11?110,000,000.00NEX000%
31808,605 07:1142m 0:50?110,000,000.00NEX000%
32808,604 07:1043m 2:19?110,000,000.00NEX000%
33808,603 07:0846m 1:30?110,000,000.00NEX000%
34808,602 07:0747m 4:28?110,000,000.00NEX000%
35808,601 07:0252m 0:12?110,000,000.00NEX000%
36808,600 07:0252m 4:09?110,000,000.00NEX000%
37808,599 06:5856m 3:07?110,000,000.00NEX000%
38808,598 06:5559m 1:02?110,000,000.00NEX000%
39808,597 06:541h 1:41?110,000,000.00NEX000%
40808,596 06:521h 2m0:06?110,000,000.00NEX000%
41808,595 06:521h 2m1:57?110,000,000.00NEX000%
42808,594 06:501h 4m2:16?110,000,000.00NEX000%
43808,593 06:481h 6m3:37?110,000,000.00NEX000%
44808,592 06:441h 10m1:09?110,000,000.00NEX000%
45808,591 06:431h 11m1:50?110,000,000.00NEX000%
46808,590 06:411h 13m2:15?110,000,000.00NEX000%
47808,589 06:391h 15m0:24?110,000,000.00NEX000%
48808,588 06:381h 15m3:52?110,000,000.00NEX000%
49808,587 06:351h 19m3:47?110,000,000.00NEX000%
50808,586 06:311h 23m1:18?110,000,000.00NEX000%