Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1537,710 18:221m 2:34?110,000,000.00NEX000.2%
2537,709 18:204m 0:14?110,000,000.00NEX000.2%
3537,708 18:204m 1:37?110,000,000.00NEX000.2%
4537,707 18:186m 0:20?110,000,000.00NEX000.2%
5537,706 18:186m 1:45?110,000,000.00NEX000.2%
6537,705 18:168m 1:03?110,000,000.00NEX000.2%
7537,704 18:159m 0:53?110,000,000.00NEX000.2%
8537,703 18:1410m 4:49?110,000,000.00NEX000.2%
9537,702 18:0914m 5:11?110,000,000.00NEX000.2%
10537,701 18:0420m 0:09?110,000,000.00NEX000.2%
11537,700 18:0420m 3:46?110,000,000.00NEX000.2%
12537,699 18:0024m 0:40?110,000,000.00NEX000.2%
13537,698 17:5924m 1:07?110,000,000.00NEX000.2%
14537,697 17:5825m 1:44?110,000,000.00NEX000.2%
15537,696 17:5727m 0:22?110,000,000.00NEX000.2%
16537,695 17:5627m 3:14?110,000,000.00NEX000.2%
17537,694 17:5331m 4:49?110,000,000.00NEX000.2%
18537,693 17:4835m 1:05?110,000,000.00NEX000.2%
19537,692 17:4737m 3:51?110,000,000.00NEX000.2%
20537,691 17:4340m 0:32?110,000,000.00NEX000.2%
21537,690 17:4341m 5:52?110,000,000.00NEX000.2%
22537,689 17:3747m 1:14?110,000,000.00NEX000.2%
23537,688 17:3648m 4:43?110,000,000.00NEX000.2%
24537,687 17:3153m 4:53?110,000,000.00NEX000.2%
25537,686 17:2658m 1:10?110,000,000.00NEX000.2%
26537,685 17:2559m 2:16?110,000,000.00NEX000.2%
27537,684 17:231h 1m0:22?110,000,000.00NEX000.2%
28537,683 17:221h 1m0:01?110,000,000.00NEX000.2%
29537,682 17:221h 1m2:43?110,000,000.00NEX000.2%
30537,681 17:191h 4m4:42?110,000,000.00NEX000.2%
31537,680 17:151h 9m2:22?110,000,000.00NEX000.2%
32537,679 17:121h 11m0:39?110,000,000.00NEX000.2%
33537,678 17:121h 12m5:14?110,000,000.00NEX000.2%
34537,677 17:071h 17m2:30?110,000,000.00NEX000.2%
35537,676 17:041h 20m3:12?110,000,000.00NEX000.2%
36537,675 17:011h 23m0:56?110,000,000.00NEX000.2%
37537,674 17:001h 24m0:25?110,000,000.00NEX000.2%
38537,673 16:591h 24m3:34?110,000,000.00NEX000.2%
39537,672 16:561h 28m1:00?110,000,000.00NEX000.2%
40537,671 16:551h 29m2:54?110,000,000.00NEX000.2%
41537,670 16:521h 32m2:19?110,000,000.00NEX000.2%
42537,669 16:501h 34m1:48?110,000,000.00NEX000.2%
43537,668 16:481h 36m1:05?110,000,000.00NEX000.2%
44537,667 16:471h 37m1:30?110,000,000.00NEX000.2%
45537,666 16:451h 38m4:21?110,000,000.00NEX000.2%
46537,665 16:411h 43m1:10?110,000,000.00NEX000.2%
47537,664 16:401h 44m0:53?110,000,000.00NEX000.2%
48537,663 16:391h 45m0:13?110,000,000.00NEX000.2%
49537,662 16:391h 45m1:27?110,000,000.00NEX000.2%
50537,661 16:371h 46m0:46?110,000,000.00NEX000.2%