Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
4,951809,34010/5 04:506d, 22hr 3:09?110,000,000.00NEX000%
4,952809,33910/5 04:476d, 22hr 4:02?110,000,000.00NEX000%
4,953809,33810/5 04:436d, 22hr 4:08?110,000,000.00NEX000%
4,954809,33710/5 04:386d, 22hr 0:48?110,000,000.00NEX000%
4,955809,33610/5 04:386d, 22hr 0:56?110,000,000.00NEX000%
4,956809,33510/5 04:376d, 22hr 1:19?110,000,000.00NEX000%
4,957809,33410/5 04:356d, 22hr 5:17?110,000,000.00NEX000%
4,958809,33310/5 04:306d, 22hr 0:57?110,000,000.00NEX000%
4,959809,33210/5 04:296d, 22hr 0:16?110,000,000.00NEX000%
4,960809,33110/5 04:296d, 22hr 1:06?110,000,000.00NEX000%
4,961809,33010/5 04:286d, 23hr 0:54?110,000,000.00NEX000%
4,962809,32910/5 04:276d, 23hr 0:30?110,000,000.00NEX000%
4,963809,32810/5 04:266d, 23hr 0:46?110,000,000.00NEX000%
4,964809,32710/5 04:266d, 23hr 0:48?110,000,000.00NEX000%
4,965809,32610/5 04:256d, 23hr 3:20?110,000,000.00NEX000%
4,966809,32510/5 04:216d, 23hr 0:33?110,000,000.00NEX000%
4,967809,32410/5 04:216d, 23hr 1:12?110,000,000.00NEX000%
4,968809,32310/5 04:206d, 23hr 2:10?110,000,000.00NEX000%
4,969809,32210/5 04:186d, 23hr 1:23?110,000,000.00NEX000%
4,970809,32110/5 04:166d, 23hr 0:51?110,000,000.00NEX000%
4,971809,32010/5 04:156d, 23hr 2:18?110,000,000.00NEX000%
4,972809,31910/5 04:136d, 23hr 4:59?110,000,000.00NEX000%
4,973809,31810/5 04:086d, 23hr 2:49?110,000,000.00NEX000%
4,974809,31710/5 04:056d, 23hr 2:51?110,000,000.00NEX000%
4,975809,31610/5 04:026d, 23hr 2:17?110,000,000.00NEX000%
4,976809,31510/5 04:006d, 23hr 5:55?110,000,000.00NEX000%
4,977809,31410/5 03:546d, 23hr 0:40?110,000,000.00NEX000%
4,978809,31310/5 03:536d, 23hr 0:27?110,000,000.00NEX000%
4,979809,31210/5 03:536d, 23hr 0:01?110,000,000.00NEX000%
4,980809,31110/5 03:536d, 23hr 1:08?110,000,000.00NEX000%
4,981809,31010/5 03:526d, 23hr 1:24?110,000,000.00NEX000%
4,982809,30910/5 03:506d, 23hr 1:29?110,000,000.00NEX000%
4,983809,30810/5 03:496d, 23hr 1:51?110,000,000.00NEX000%
4,984809,30710/5 03:476d, 23hr 3:02?110,000,000.00NEX000%
4,985809,30610/5 03:446d, 23hr 0:19?110,000,000.00NEX000%
4,986809,30510/5 03:446d, 23hr 0:12?110,000,000.00NEX000%
4,987809,30410/5 03:446d, 23hr 0:14?110,000,000.00NEX000%
4,988809,30310/5 03:436d, 23hr 0:04?110,000,000.00NEX000%
4,989809,30210/5 03:436d, 23hr 0:17?110,000,000.00NEX000%
4,990809,30110/5 03:436d, 23hr 4:14?219,619,917.44NEX3.00sat/B15.36NEX0%
4,991809,30010/5 03:396d, 23hr 3:16?219,894,927.13NEX3.00sat/B15.15NEX0%
4,992809,29910/5 03:366d, 23hr 0:08?110,000,000.00NEX000%
4,993809,29810/5 03:356d, 23hr 0:30?110,000,000.00NEX000%
4,994809,29710/5 03:356d, 23hr 0:50?210,000,050.00NEX2.00sat/B9.69NEX0%
4,995809,29610/5 03:346d, 23hr 1:24?219,894,966.40NEX3.00sat/B24.12NEX0.1%
4,996809,29510/5 03:336d, 23hr 4:57?110,000,000.00NEX000%
4,997809,29410/5 03:281w 0:11?110,000,000.00NEX000%
4,998809,29310/5 03:281w 3:56?219,899,979.33NEX2.00sat/B12.93NEX0%
4,999809,29210/5 03:241w 0:17?110,000,000.00NEX000%
5,000809,29110/5 03:231w 3:47?110,000,000.00NEX000%