Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
3,601809,33510/5 04:374d, 23hr 1:19?110,000,000.00NEX000%
3,602809,33410/5 04:354d, 23hr 5:17?110,000,000.00NEX000%
3,603809,33310/5 04:304d, 23hr 0:57?110,000,000.00NEX000%
3,604809,33210/5 04:294d, 23hr 0:16?110,000,000.00NEX000%
3,605809,33110/5 04:294d, 23hr 1:06?110,000,000.00NEX000%
3,606809,33010/5 04:284d, 23hr 0:54?110,000,000.00NEX000%
3,607809,32910/5 04:274d, 23hr 0:30?110,000,000.00NEX000%
3,608809,32810/5 04:264d, 23hr 0:46?110,000,000.00NEX000%
3,609809,32710/5 04:264d, 23hr 0:48?110,000,000.00NEX000%
3,610809,32610/5 04:254d, 23hr 3:20?110,000,000.00NEX000%
3,611809,32510/5 04:214d, 23hr 0:33?110,000,000.00NEX000%
3,612809,32410/5 04:214d, 23hr 1:12?110,000,000.00NEX000%
3,613809,32310/5 04:204d, 23hr 2:10?110,000,000.00NEX000%
3,614809,32210/5 04:184d, 23hr 1:23?110,000,000.00NEX000%
3,615809,32110/5 04:164d, 23hr 0:51?110,000,000.00NEX000%
3,616809,32010/5 04:154d, 23hr 2:18?110,000,000.00NEX000%
3,617809,31910/5 04:134d, 23hr 4:59?110,000,000.00NEX000%
3,618809,31810/5 04:084d, 23hr 2:49?110,000,000.00NEX000%
3,619809,31710/5 04:054d, 23hr 2:51?110,000,000.00NEX000%
3,620809,31610/5 04:024d, 23hr 2:17?110,000,000.00NEX000%
3,621809,31510/5 04:004d, 23hr 5:55?110,000,000.00NEX000%
3,622809,31410/5 03:545d 0:40?110,000,000.00NEX000%
3,623809,31310/5 03:535d 0:27?110,000,000.00NEX000%
3,624809,31210/5 03:535d 0:01?110,000,000.00NEX000%
3,625809,31110/5 03:535d 1:08?110,000,000.00NEX000%
3,626809,31010/5 03:525d 1:24?110,000,000.00NEX000%
3,627809,30910/5 03:505d 1:29?110,000,000.00NEX000%
3,628809,30810/5 03:495d 1:51?110,000,000.00NEX000%
3,629809,30710/5 03:475d 3:02?110,000,000.00NEX000%
3,630809,30610/5 03:445d 0:19?110,000,000.00NEX000%
3,631809,30510/5 03:445d 0:12?110,000,000.00NEX000%
3,632809,30410/5 03:445d 0:14?110,000,000.00NEX000%
3,633809,30310/5 03:435d 0:04?110,000,000.00NEX000%
3,634809,30210/5 03:435d 0:17?110,000,000.00NEX000%
3,635809,30110/5 03:435d 4:14?219,619,917.44NEX3.00sat/B15.36NEX0%
3,636809,30010/5 03:395d 3:16?219,894,927.13NEX3.00sat/B15.15NEX0%
3,637809,29910/5 03:365d 0:08?110,000,000.00NEX000%
3,638809,29810/5 03:355d 0:30?110,000,000.00NEX000%
3,639809,29710/5 03:355d 0:50?210,000,050.00NEX2.00sat/B9.69NEX0%
3,640809,29610/5 03:345d 1:24?219,894,966.40NEX3.00sat/B24.12NEX0.1%
3,641809,29510/5 03:335d 4:57?110,000,000.00NEX000%
3,642809,29410/5 03:285d 0:11?110,000,000.00NEX000%
3,643809,29310/5 03:285d 3:56?219,899,979.33NEX2.00sat/B12.93NEX0%
3,644809,29210/5 03:245d 0:17?110,000,000.00NEX000%
3,645809,29110/5 03:235d 3:47?110,000,000.00NEX000%
3,646809,29010/5 03:205d 0:07?110,000,000.00NEX000%
3,647809,28910/5 03:195d 3:52?110,000,000.00NEX000%
3,648809,28810/5 03:165d 0:11?110,000,000.00NEX000%
3,649809,28710/5 03:155d 2:02?110,000,000.00NEX000%
3,650809,28610/5 03:135d 2:11?110,000,000.00NEX000%