Blocks

HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1808,848 14:491m 1:25?110,000,000.00NEX000%
2808,847 14:483m 3:45?110,000,000.00NEX000%
3808,846 14:446m 0:19?110,000,000.00NEX000%
4808,845 14:447m 1:26?110,000,000.00NEX000%
5808,844 14:428m 2:40?110,000,000.00NEX000%
6808,843 14:4011m 3:48?110,000,000.00NEX000%
7808,842 14:3615m 1:45?110,000,000.00NEX000%
8808,841 14:3416m 2:00?110,000,000.00NEX000%
9808,840 14:3218m 0:14?110,000,000.00NEX000%
10808,839 14:3219m 6:30?110,000,000.00NEX000%
11808,838 14:2525m 0:16?110,000,000.00NEX000%
12808,837 14:2525m 1:22?110,000,000.00NEX000%
13808,836 14:2427m 0:01?110,000,000.00NEX000%
14808,835 14:2427m 0:06?110,000,000.00NEX000%
15808,834 14:2427m 2:32?110,000,000.00NEX000%
16808,833 14:2129m 3:20?110,000,000.00NEX000%
17808,832 14:1833m 0:51?110,000,000.00NEX000%
18808,831 14:1734m 0:36?110,000,000.00NEX000%
19808,830 14:1634m 0:31?110,000,000.00NEX000%
20808,829 14:1635m 2:11?110,000,000.00NEX000%
21808,828 14:1437m 1:53?110,000,000.00NEX000%
22808,827 14:1239m 1:36?110,000,000.00NEX000%
23808,826 14:1040m 0:19?110,000,000.00NEX000%
24808,825 14:1041m 1:19?110,000,000.00NEX000%
25808,824 14:0942m 1:38?110,000,000.00NEX000%
26808,823 14:0744m 1:10?110,000,000.00NEX000%
27808,822 14:0645m 5:51?110,000,000.00NEX000%
28808,821 14:0051m 1:47?110,000,000.00NEX000%
29808,820 13:5852m 0:24?110,000,000.00NEX000%
30808,819 13:5853m 0:25?110,000,000.00NEX000%
31808,818 13:5753m 0:51?110,000,000.00NEX000%
32808,817 13:5654m -?110,000,000.00NEX000%
33808,816 13:5654m 0:04?110,000,000.00NEX000%
34808,815 13:5654m 1:03?110,000,000.00NEX000%
35808,814 13:5555m 0:19?110,000,000.00NEX000%
36808,813 13:5556m 0:02?110,000,000.00NEX000%
37808,812 13:5556m 1:35?110,000,000.00NEX000%
38808,811 13:5357m 4:51?110,000,000.00NEX000%
39808,810 13:491h 2m0:15?110,000,000.00NEX000%
40808,809 13:481h 2m1:04?110,000,000.00NEX000%
41808,808 13:471h 3m2:06?110,000,000.00NEX000%
42808,807 13:451h 5m5:29?110,000,000.00NEX000%
43808,806 13:401h 11m3:43?110,000,000.00NEX000%
44808,805 13:361h 15m1:41?110,000,000.00NEX000%
45808,804 13:341h 16m0:27?110,000,000.00NEX000%
46808,803 13:341h 17m4:23?110,000,000.00NEX000%
47808,802 13:291h 21m0:13?110,000,000.00NEX000%
48808,801 13:291h 21m0:14?110,000,000.00NEX000%
49808,800 13:291h 22m2:28?110,000,000.00NEX000%
50808,799 13:261h 24m5:00?110,000,000.00NEX000%