Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 99,845 | 223,166 | 30.911 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 2 | 0.089 | 44.5 | 2/0 | 100 % |
getblockchaininfo | 1,438 | 130.284 | 90.601 | 1,438/0 | 100 % |
getblockhash | 355 | 15.556 | 43.82 | 355/0 | 100 % |
getblock | 20,582 | 3,489.964 | 169.564 | 20,582/0 | 100 % |
getrawtransaction | 173,719 | 63,443.327 | 365.207 | 173,719/0 | 100 % |
validateaddress | 4,637 | 613.935 | 132.399 | 4,637/0 | 100 % |
gettxout | 10,908 | 1,380.058 | 126.518 | 10,908/0 | 100 % |
gettxpooldescendants | 684 | 455.966 | 666.617 | 342/342 | 50 % |
gettxpoolentry | 684 | 129.978 | 190.026 | 342/342 | 50 % |
gettxpoolancestors | 684 | 426.772 | 623.936 | 342/342 | 50 % |
getblockstats | 14,976 | 4,641.363 | 309.92 | 14,946/30 | 99.8 % |
getblockheader | 614 | 52.322 | 85.215 | 614/0 | 100 % |
getmininginfo | 280 | 10.333 | 36.904 | 280/0 | 100 % |
gettxpoolinfo | 21 | 0.696 | 33.143 | 21/0 | 100 % |
getnetworkhashps | 16 | 1.323 | 82.688 | 16/0 | 100 % |
getchaintxstats | 1,481 | 95.205 | 64.284 | 1,481/0 | 100 % |
uptime | 1 | 0.008 | 8 | 1/0 | 100 % |
getnettotals | 1 | 0.009 | 9 | 1/0 | 100 % |
getrawtxpool | 1 | 0.002 | 2 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
NotFound | 1,330 | 7:57:04 ago | 4:10 ago |
283h7ewsede | 1,056 | 7:56:53 ago | 26:17 ago |
0q83hreuwgd | 342 | 7:56:53 ago | 26:17 ago |
ExpressUncaughtError | 350 | 7:56:53 ago | 15:47 ago |
2237badAddress | 7 | 6:48:02 ago | 6:42:49 ago |
{
"total_heap_size": 116920320,
"total_heap_size_executable": 10842112,
"total_physical_size": 116346880,
"total_available_size": 2094839448,
"used_heap_size": 101449016,
"heap_size_limit": 2197815296,
"malloced_memory": 1073256,
"peak_malloced_memory": 23904272,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 212992,
"used_global_handles_size": 179520,
"external_memory": 4347495
}
{
"NotFound": {
"count": 1330,
"firstSeen": 1746750141887,
"lastSeen": 1746778515413
},
"283h7ewsede": {
"count": 1056,
"firstSeen": 1746750152134,
"lastSeen": 1746777188553
},
"0q83hreuwgd": {
"count": 342,
"firstSeen": 1746750152137,
"lastSeen": 1746777187964
},
"ExpressUncaughtError": {
"count": 350,
"firstSeen": 1746750152608,
"lastSeen": 1746777818267
},
"2237badAddress": {
"count": 7,
"firstSeen": 1746754283558,
"lastSeen": 1746754596034
}
}