Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 320,861 | 446,303 | 41.824 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 48 | 0.38 | 7.917 | 48/0 | 100 % |
getblockchaininfo | 3,838 | 43.206 | 11.257 | 3,838/0 | 100 % |
gettxpoolinfo | 3,152 | 47.518 | 15.076 | 3,152/0 | 100 % |
getmininginfo | 2,067 | 35.752 | 17.297 | 2,067/0 | 100 % |
getnetworkhashps | 2,241 | 55.874 | 24.933 | 2,241/0 | 100 % |
getblockhash | 74,725 | 2,184.763 | 29.237 | 74,725/0 | 100 % |
getblock | 37,288 | 1,240.021 | 33.255 | 37,288/0 | 100 % |
getblockstats | 33,239 | 2,422.212 | 72.873 | 33,239/0 | 100 % |
getrawtransaction | 36,910 | 2,852.092 | 77.272 | 36,870/40 | 99.9 % |
getblocktemplate | 1,951 | 51.12 | 26.202 | 1,951/0 | 100 % |
getblockheader | 111,740 | 253,955.435 | 2,272.735 | 111,728/12 | 100 % |
getchaintxstats | 213,846 | 27,828.291 | 130.132 | 213,846/0 | 100 % |
validateaddress | 63 | 0.148 | 2.349 | 63/0 | 100 % |
uptime | 49 | 0.334 | 6.816 | 49/0 | 100 % |
getnettotals | 47 | 0.335 | 7.128 | 47/0 | 100 % |
getpeerinfo | 35 | 0.138 | 3.943 | 35/0 | 100 % |
getrawtxpool | 29 | 0.056 | 1.931 | 29/0 | 100 % |
gettxout | 50 | 0.319 | 6.38 | 50/0 | 100 % |
decodescript | 3 | 0.011 | 3.667 | 2/1 | 66.7 % |
decoderawtransaction | 3 | 0.013 | 4.333 | 0/3 | 0 % |
gettxpoolentry | 3 | 0.042 | 14 | 3/0 | 100 % |
gettxpoolancestors | 3 | 0.044 | 14.667 | 3/0 | 100 % |
gettxpooldescendants | 3 | 0.044 | 14.667 | 3/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 56 | 1 month, 17 days ago | 1 week, 0 days, 2 hours ago |
{
"total_heap_size": 75698176,
"total_heap_size_executable": 5767168,
"total_physical_size": 74909096,
"total_available_size": 2125645112,
"used_heap_size": 71011400,
"heap_size_limit": 2197815296,
"malloced_memory": 1056840,
"peak_malloced_memory": 10960120,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"283h7ewsede": {
"count": 56,
"firstSeen": 1671464745525,
"lastSeen": 1674923778834
}
}