Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1532,423 07:313m 4:55?110,000,000.00NEX000.2%
2532,422 07:268m 1:06?110,000,000.00NEX000.2%
3532,421 07:259m 2:28?110,000,000.00NEX000.2%
4532,420 07:2312m 0:15?110,000,000.00NEX000.2%
5532,419 07:2312m 2:08?110,000,000.00NEX000.2%
6532,418 07:2014m 1:37?110,000,000.00NEX000.2%
7532,417 07:1916m 5:27?110,000,000.00NEX000.2%
8532,416 07:1321m 2:24?110,000,000.00NEX000.2%
9532,415 07:1124m 2:30?110,000,000.00NEX000.2%
10532,414 07:0826m 0:05?110,000,000.00NEX000.2%
11532,413 07:0826m 1:43?110,000,000.00NEX000.2%
12532,412 07:0728m 1:15?110,000,000.00NEX000.2%
13532,411 07:0529m 0:30?110,000,000.00NEX000.2%
14532,410 07:0530m 1:43?110,000,000.00NEX000.2%
15532,409 07:0331m 0:20?110,000,000.00NEX000.2%
16532,408 07:0332m 4:17?110,000,000.00NEX000.2%
17532,407 06:5936m 3:18?110,000,000.00NEX000.2%
18532,406 06:5539m 0:08?110,000,000.00NEX000.2%
19532,405 06:5539m 1:12?110,000,000.00NEX000.2%
20532,404 06:5441m 0:18?110,000,000.00NEX000.2%
21532,403 06:5441m 1:26?110,000,000.00NEX000.2%
22532,402 06:5242m 3:22?110,000,000.00NEX000.2%
23532,401 06:4946m 0:34?110,000,000.00NEX000.2%
24532,400 06:4846m 0:11?110,000,000.00NEX000.2%
25532,399 06:4846m 1:00?110,000,000.00NEX000.2%
26532,398 06:4747m 0:05?110,000,000.00NEX000.2%
27532,397 06:4747m 0:56?110,000,000.00NEX000.2%
28532,396 06:4648m 3:02?110,000,000.00NEX000.2%
29532,395 06:4351m 0:54?110,000,000.00NEX000.2%
30532,394 06:4252m 6:17?110,000,000.00NEX000.2%
31532,393 06:3659m 1:04?110,000,000.00NEX000.2%
32532,392 06:351h 3:33?110,000,000.00NEX000.2%
33532,391 06:311h 3m0:53?110,000,000.00NEX000.2%
34532,390 06:301h 4m3:42?110,000,000.00NEX000.2%
35532,389 06:271h 8m0:02?110,000,000.00NEX000.2%
36532,388 06:271h 8m0:37?110,000,000.00NEX000.2%
37532,387 06:261h 8m3:35?110,000,000.00NEX000.2%
38532,386 06:221h 12m4:16?110,000,000.00NEX000.2%
39532,385 06:181h 16m0:20?110,000,000.00NEX000.2%
40532,384 06:181h 17m2:00?110,000,000.00NEX000.2%
41532,383 06:161h 19m0:42?110,000,000.00NEX000.2%
42532,382 06:151h 19m2:16?110,000,000.00NEX000.2%
43532,381 06:131h 22m1:31?110,000,000.00NEX000.2%
44532,380 06:111h 23m0:32?110,000,000.00NEX000.2%
45532,379 06:111h 24m1:51?110,000,000.00NEX000.2%
46532,378 06:091h 26m0:57?110,000,000.00NEX000.2%
47532,377 06:081h 26m2:03?110,000,000.00NEX000.2%
48532,376 06:061h 29m0:35?110,000,000.00NEX000.2%
49532,375 06:051h 29m2:44?110,000,000.00NEX000.2%
50532,374 06:031h 32m4:34?110,000,000.00NEX000.2%